Model NO. | CQA18X-G4 |
Camera | |
Sensor Type | 1/3" CMOS |
Shutter | Adaptive Shutter |
Lens | 5.98~93.9mm@F2.57~F3.85 |
Field of view(Wide) | Diagonal Field of View:59.36°, Horizontal: 52.12°, Vertical: 29.75° |
Field of view(Tele) | Diagonal Field of View:3.84°, Horizontal: 3.36°, Vertical: 1.9° |
Pan/Tilt Rotation Angles | Horizontal 0°-270°, Vertical 0°-90° |
Zoom | 18X Optical zoom |
Day/Night Mode | ICR Infrared Filter |
Digital Noise Reduction | 2D/3D Digital Noise Reduction |
Wide Dynamic Range | / |
Interfaces/Buttons | |
Storage Interface | Micro SD Card (up to 512GB) |
Power Interface | Type-C Interface |
Reset Button | 1 |
Power Switch | 1 |
Compression Standards | |
Video Compression Standards | H.265 |
Video Bitrate | Adaptive Bitrate |
Audio Bitrate | Adaptive Bitrate |
Video | |
Maximum Video Size | Maximum 2560x1440, supports dual stream |
Frame Rate | Maximum 15fps |
Image Flip | Support |
Backlight Compensation | Support |
Software Features | |
Working Mode | Smart Mode/Constant Power Mode/AOV Mode/Power-Saving Mode/Sleep Mode |
Smart Alarm | Person/Vehicle Detection |
Two-Way Audio | Support |
Gun-ball Linkage | / |
Pan/Tilt Presets | Support, up to 6 presets |
4G Parameters | |
Network Standards | LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 |
LTE Category | Cat1 |
Built-in SIM Card | None |
External Removable SIM Card | Support |
Solar Panel | |
Output Power | 10W*2 |
Standard Output Voltage | 5V |
Lithium Battery | |
Battery Capacity | 31200mAh |
General Specifications | |
Operating Temperature and Humidity | -10℃~50℃, Humidity less than 95% (non-condensing) |
Protection Level | IP66 |
Power Supply | Type-C Charging Port DC 5V/2A (user needs to provide) |
Infrared Illumination Distance | 60m |
Dimensions (mm) | 207*244*273mm |
Weight | 2390g(bare unit) |
Leave A Comment