| Model NO. | AC08 |
| Camera | |
| Image Sensor | 1/2.9" COMS sensor |
| Resolution | 2MP 1080P |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.265 |
| Electronic Shutter Time | Auto(1 / 12s~1 / 100000s) |
| S/N Ratio | 40dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| PTZ | |
| Horizontal Rotation Range | 0~355° |
| Tilt Rotation Range | 0~100° |
| Guard Points | / |
| LENS Type | |
| Focus Length | 4mm F2.4 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Night Vision | |
| Infrared LED | 14µ x 12pcs Infrared Array + 4pcs LED White Light |
| Infrared Distance | 5-10m (Depending On Environment) |
| IR Status | CDS Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | / |
| Protocol | / |
| ONVIF | / |
| P2P | Support |
| 4G | LTE4G-Nano SIM 、LTE-FDD:B1/3/5/8 、LTE-TDD:B38/39/40/41 |
| POE | / |
| Main Stream 1 | 1920*1080@20fps |
| Main Stream 2 | / |
| Main Stream 3 | / |
| Sub Stream 1 | 640*360@20fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | / |
| IE Brower | / |
| Smart Phone | support |
| Wireless | |
| Antena | / |
| Hotspot | / |
| Wi-Fi | / |
| WIFI Range | / |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Minimun Illumination | 0.1 Lux |
| Image Config | YES |
| Corridor Pattern | / |
| ROI | / |
| Defog Mode | / |
| BLC | / |
| HDR | / |
| 3DNR | Support |
| DWDR | Support |
| Motion Detection | Support |
| Privacy Masking | / |
| Recording Mode | SDcard |
| Language | Chinese, English |
| Function | |
| Audio | 2-Way Audio |
| Alarm | Motion Detection |
| SD Card Slot | Support Max 128G |
| General | |
| Housing | plastic, IP65 |
| Bracket | Support |
| IR Cut Filter | YES |
| Power | DC 12V/1A |
| Operation Temperature | 0℃ ~ +40℃ RH95% Max |
| Storage Temperature | -10℃ ~ +50℃ RH95% Max |
| Size | 200(W)x182(H)x120(D)mm |
Leave A Comment