Model | SDICD421 |
System | |
Main Processor | HI3521D |
Operating System | Embedded LINUX |
Video | |
Input | SDI/EX-SDI: 4*4MP/1080P/720P SDI/EX-SDI+Network:2*SDI/EX-SDI+7*network(Max 8MP) Network: 16*network(Max 8MP)(Total incoming bandwidth ≤80M) |
Input | 4CH BNC |
Signal Type | EX-SDI 1080P@25/30/50/60, EX-SDI 720P@25/30/50/60 HD-SDI 1080P@25/30/50/60, HD-SDI 720P@25/30/50/60 EX-SDI 1440P@25/30 Network |
Output | 1 HDMI,1 VGA, 1CVBS |
Audio | |
Input | 4Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 16 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
HDMI | Resolution: 3840×2160/30Hz, 2560x1440/30Hz, 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G711u |
Resolution | 4MP(2560×1440),1080P(1920×1080),720P(1280×720) |
Video Quality | worst/worse/ordinary/well/better/best |
Record Rate | Analog: PAL: 4MP(2560×1440 4*15fps);1080P(1920x1080 4*25fps),720P(1280×720 4*25fps), D1(720×480 8*25fps), CIF(352×288 8*25fps) NTSC: 4MP(2560×1440 4*15fps),1080P(1920x1080 4*30fps),720P(1280×720 4*30fps), D1(720×480 8*30fps), CIF(352×288 8*30fps) Pure IP: PAL:8MP@7×25fps, 5MP@12×25fps,4MP@16x25fps,3MP@16×25fps,1080P@16×25fps,960P@16×25fps,720P@16×25fps,D1@16×25fps NTSC: 8MP@7×30fps, 5MP@12×30fps,4MP@16×30fps,3MP@16×30fps,1080P@16×30fps, 960P@16×30fps, 720P@16×30fps, D1@16×30fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Decode Capability | 2CH 5MP@30fps |
Sync Playback | Pure Analog: 4CH 4M@15fps, 4CH 1080p@30fps Mix Mode: 4CH 1080P@30fps, 3CH 3MP@30fps, 2CH 4MP@30fps, 2CH 5MP@30fps, 1CH 8MP@30fps Pure IPC: 4CH 1080P@30fps, 3CH 3MP@30fps, 2CH 4MP@30fps, 2CH 5MP@30fps, 1CH 8MP@30fps |
Remote Playback | 4 Channel / 1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100 Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | D1/CIF(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2.0kg (Without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.