Model NO. | KHSP2HTC200FE | KHSP2HTC200F | KHSP2HTC200ESL | KHSP2HTC200ESP | ||||
Video Output Mode | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | ||||
Camera | ||||||||
Image Sensor | 1/3" CMOS Sensor | 1/2.9" CMOS Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS Sensor | ||||
Image Resolution | 2M:1920*1080 | 2M:1920*1080 | 2M:1920*1080 | 2M:1920*1080 | ||||
TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC | ||||
Electronic Shutter | Auto | Auto | Auto | Auto | ||||
Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | ||||
Lens | ||||||||
Focus Length | 3.7mm Taper Pinhole Lens | 3.7mm Taper Pinhole Lens | 3.7mm Taper Pinhole Lens | 3.7mm Taper Pinhole Lens | ||||
Focus Control | Fixed | Fixed | Fixed | Fixed | ||||
Lens Type | Fixed | Fixed | Fixed | Fixed | ||||
Night Vision | ||||||||
IR Cut Filter | YES | YES | YES | YES | ||||
Infrared LED | NO | NO | NO | NO | ||||
Infrared Distance | NO | NO | NO | NO | ||||
IR Status | AGC Auto Control | AGC Auto Control | AGC Auto Control | AGC Auto Control | ||||
Camera Features | ||||||||
Starlight | / | / | YES | Super Starlight | ||||
Day/Night | YES | YES | YES | YES | ||||
OSD Menu Language | YES | YES | YES | YES | ||||
WDR | DWDR | DWDR | YES | YES | ||||
UTC | YES | YES | YES | YES | ||||
White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | ||||
Noise Reduction | DNR | 3DNR | 3DNR | 3DNR | ||||
Gain Control | AUTO | AUTO | AUTO | AUTO | ||||
General | ||||||||
Housing | Plastic | Plastic | Plastic | Plastic | ||||
Bracket | NO | NO | NO | NO | ||||
Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | ||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | ||||
Power Source | DC12V±10%,250mA | DC12V±10%,250mA | DC12V±10%,250mA | DC12V±10%,250mA | ||||
Dimension | 70(W) x 40(H) x 119(D)mm | 70(W) x 40(H) x 119(D)mm | 70(W) x 40(H) x 119(D)mm | 70(W) x 40(H) x 119(D)mm | ||||
Weight | 350g | 350g | 350g | 350g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.