Model NO. | KSCAHTC200FE | KSCAHTC200ESL | ||
Video Output Mode | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | ||
Camera | ||||
Image Sensor | 1/3" CMOS Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS Sensor | ||
Image Resolution | 2M:1920*1080 | 2M:1920*1080 | ||
TV System | PAL/NTSC | PAL/NTSC | ||
Electronic Shutter | Auto | Auto | ||
Scanning System | Progressive Scan | Progressive Scan | ||
Lens | ||||
Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | ||
Focus Control | Fixed | Fixed | ||
Lens Type | Fixed | Fixed | ||
Night Vision | ||||
IR Cut Filter | YES | YES | ||
Infrared LED | 42µ x2PCS | 42µ x2PCS | ||
Infrared Distance | 25M | 25M | ||
IR Status | AGC auto control | AGC auto control | ||
Camera Features | ||||
Starlight | / | YES | ||
Day/Night | YES | YES | ||
OSD Menu Language | YES | YES | ||
WDR | DWDR | YES | ||
UTC | YES | YES | ||
White Balance | DNR | 3DNR | ||
Noise Reduction | AUTO / MANUAL | AUTO / MANUAL | ||
Gain Control | AUTO | AUTO | ||
General | ||||
Housing | IP67 | IP67 | ||
Bracket | NO | NO | ||
Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%,500mA | DC12V±10%,500mA | ||
Dimension | 96 x 96 x91 | 96 x 96 x91 | ||
Weight | 800g | 800g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.