Model | PTDA4XHV500 |
Camera |
Image Sensor | 1/2.5" Aptina 5MP High-resolution CMOS Sensor |
Horizontal Resolution | 5MP |
Compression | H.264/H.265 |
S/N Ratio | >50db |
PTZ |
Horizontal Rotation Speed | 25°/S |
Horizontal Rotation Range | 0°~355° |
Tilt Rotation Speed | 20°/s |
Tilt Rotation Range | 0°~70° |
Auto Flip | Support |
Ratio Speed | Support |
360° Scan | / |
A-B Scan | Support(0-355º) |
Preset Points | 220 |
Guard Tours | 3 groups |
Guard Points | Max.16 points |
Lens |
Focus Length | 2.8mm-12mm |
Focus Control | 4X Optical Zoom |
Night Vision |
Infrared LED | 35µx4PCS |
IR Range | 35m |
Auto Control IR LED | PWM |
Network |
Network protocol | TCP/IP , TTP , NTP , IGMP , DHCP , UDP , SMTP , RTP , RTSP , ARP , DDNS , DNS , PPPoE , P2P |
ONVIF | Support |
Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
Main Stream | 2592x1944@15fps / 2592x1520@25fps |
Sub Stream | 640*480/480*360 |
MJPEG | 1280*720 |
IE Brower | IE8-11, Google Chrome, Firefox |
Interface |
Audio | Optional (external) |
Alarm | / |
General |
Weatherproof | IP66 |
Operating Temperature | Indoor: 0°~ +40° Outdoor: -15°~ +60° |
Operating Humidity | ≤90% Non Condensing |
Heater & Blower | / |
Power | DC12V 2A |
POE (Optional) | Power Consumption≦15.4Watts |
Lightning Protection | TVS6000V Lighting Protection |
Dimension | 14x14x13(cm) |
Weight | 1.1Kgs |